(11-26-2020, 08:47 PM)Jesse Johannesen Wrote: Yes, you are correct that 1.1.067 added this functionality. There was some issue we ran into testing it with Scotty's I pad control surface that I can't quite remember, I believe it may have been that it is important to send the midi request on the NDLR Ctrl channel. Anyway let me know if you run into trouble and we can set aside a time to chat and try to sort it out.
Jesse
Hi Jesse, thanks for that.
A bit of work with MIDI monitor shows that the return messages only work with Port set to 4. So you can send the CCs to the NDLR Ctrl Channel on any port (I was using Port 1, Channel 15) but the results are only returned if you make the request to Port 4. So:
1. Set NDLR Ctrl channel as you wish (I use 15, as mentioned)
2. Send CC15 4
3. Send CC16 15 (or whichever you set in step 1)
4. Send CC17 99
5. Profit (sort of, Ableton doesn't see the returning CCs for some reason, but other monitors do).
Is my analysis correct, or is the problem actually typing this right now?
EDIT:
So Ableton and the Mac app MIDI Monitor (by SNOIZE) see the traffic on what they call "NDLR Port 2" - that's two rather than four. Whereas another Mac app, MIDI Loupe (by Gerald Flossman), sees the return traffic on what it calls NDLR Port 4. This is a mess. Here's a trace from MIDI Monitor (set to spy on other applications) showing the complete transaction:
15:31:54.095 To Port 1 Control 15 15 4
15:31:54.722 To Port 1 Control 15 16 15
15:31:55.395 To Port 1 Control 15 17 99
15:31:55.574 From Port 2 Control 15 26 0
15:31:55.574 From Port 2 Control 15 27 0
15:31:55.574 From Port 2 Control 15 57 1
15:31:55.574 From Port 2 Control 15 89 0
15:31:55.574 From Port 2 Control 15 69 1
15:31:55.574 From Port 2 Control 15 73 1
15:31:55.574 From Port 2 Control 15 74 1
15:31:55.574 From Port 2 Control 15 72 104
15:31:55.574 From Port 2 Control 15 68 0
15:31:55.574 From Port 2 Control 15 61 0
15:31:55.574 From Port 2 Control 15 62 0
15:31:55.574 From Port 2 Control 15 58 1
15:31:55.574 From Port 2 Control 15 59 0
15:31:55.574 From Port 2 Control 15 56 16
15:31:55.574 From Port 2 Control 15 41 0
15:31:55.574 From Port 2 Control 15 19 1
15:31:55.574 From Port 2 Control 15 18 3
15:31:55.574 From Port 2 Control 15 28 50
15:31:55.574 From Port 2 Control 15 29 1
15:31:55.574 From Port 2 Control 15 30 10
15:31:55.574 From Port 2 Control 15 31 2
15:31:55.574 From Port 2 Control 15 63 127
15:31:55.574 From Port 2 Control 15 67 1
15:31:55.574 From Port 2 Control 15 70 1
15:31:55.574 From Port 2 Control 15 85 0
15:31:55.574 From Port 2 Control 15 21 1
15:31:55.574 From Port 2 Control 15 20 2
15:31:55.574 From Port 2 Control 15 32 4
15:31:55.574 From Port 2 Control 15 33 1
15:31:55.574 From Port 2 Control 15 34 10
15:31:55.574 From Port 2 Control 15 86 0
15:31:55.574 From Port 2 Control 15 23 1
15:31:55.574 From Port 2 Control 15 22 0
15:31:55.574 From Port 2 Control 15 35 6
15:31:55.574 From Port 2 Control 15 36 8
15:31:55.574 From Port 2 Control 15 37 1
15:31:55.574 From Port 2 Control 15 38 1
15:31:55.574 From Port 2 Control 15 39 3
15:31:55.574 From Port 2 Control 15 40 8
15:31:55.574 From Port 2 Control 15 41 0
15:31:55.574 From Port 2 Control 15 42 1
15:31:55.574 From Port 2 Control 15 80 127
15:31:55.574 From Port 2 Control 15 66 75
15:31:55.574 From Port 2 Control 15 87 0
15:31:55.574 From Port 2 Control 15 25 1
15:31:55.574 From Port 2 Control 15 24 1
15:31:55.574 From Port 2 Control 15 43 6
15:31:55.574 From Port 2 Control 15 44 8
15:31:55.575 From Port 2 Control 15 45 2
15:31:55.575 From Port 2 Control 15 46 2
15:31:55.575 From Port 2 Control 15 47 3
15:31:55.575 From Port 2 Control 15 48 8
15:31:55.575 From Port 2 Control 15 49 0
15:31:55.575 From Port 2 Control 15 50 14
15:31:55.575 From Port 2 Control 15 65 127
15:31:55.575 From Port 2 Control 15 88 0
And the start of a similar trace on MIDI Loupe:
03:33:09:714: NDLR, Port 4, s: Port 4, d: Port 4, c: 15, Control message: 26, 0
03:33:09:716: NDLR, Port 4, s: Port 4, d: Port 4, c: 15, Control message: 27, 0
03:33:09:717: NDLR, Port 4, s: Port 4, d: Port 4, c: 15, Control message: 57, 1
03:33:09:717: NDLR, Port 4, s: Port 4, d: Port 4, c: 15, Control message: 89, 0
03:33:09:718: NDLR, Port 4, s: Port 4, d: Port 4, c: 15, Control message: 69, 1
03:33:09:718: NDLR, Port 4, s: Port 4, d: Port 4, c: 15, Control message: 73, 1
So which is right? Or which one gets the name right at least? MIDI Loupe says Port 4, which is cool, but Ableton (which for a Max for Live app writer is really the one true application) says Port 2.